| England: | |
| Scotland: | |
| Wales: |
| dates: | 13 - 15 February |
| location: | Cheltenham, Gloucestershire |
| web: | http://www.cheltenhamfolkfestival.co.uk |
| tickets: | tba |
| dates: | 24 - 26th April |
| location: | Cheriton Fitzpaine, Devon |
| web: | http://www.poppyrecords.co.uk/crediton/cred.htm |
| tickets: | tba |
| dates: | 22nd - 25th May |
| location: | Chippenham, Wiltshire |
| web: | http://www.chippfolk.co.uk/ |
| tickets: | £15 - £76 |
| dates: | 28th - 31st May |
| location: | South Somerset |
| web: | http://www.sunrisecelebration.com/ |
| tickets: | £25 - £200 |
| dates: | 29th - 31st May |
| location: | Cheltenham Racecourse, Gloucestershire |
| web: | http://www.wychwoodfestival.com |
| tickets: | £72 - £110 |
| dates: | 5th - 7th June |
| location: | Weymouth Old Harbour, Dorset |
| web: | www.wessexfolkfestival.co.uk |
| tickets: | tba |
| dates: | 12th - 14th June |
| location: | Wimborne, Dorset |
| web: | http://www.wimbornefolkfestival.co.uk/ |
| tickets: | tba |
| dates: | Friday 19th June until Sunday 21st June |
| location: | Teignmouth, South Devon |
| web: | http://www.teignmouthfolk.co.uk/ |
| tickets: | £12 - £30 |
| dates: | Wednesday 24th - Sunday 28th June |
| location: | Glastonbury, Somerset |
| web: | http://www.glastonburyfestivals.co.uk/ |
| tickets: | £175 |
| dates: | 19 - 21 June |
| location: | Colliford Lake Park, Nr Liskeard, Bodmin Moor, Cornwall |
| web: | http://www.3wishesfaeryfest.co.uk/ |
| tickets: | £10 - £99 |
| dates: | Fri 11th to Sun 13th July |
| location: | Priddy,Somerset |
| web: | http://www.priddyfolk.org/ |
| tickets: | £8.50 - £53 (2008 prices) |
| dates: | 15 -19 july |
| location: | Larmer Tree Gardens, Wiltshire |
| web: | http://www.larmertreefestival.co.uk/ |
| tickets: | £22-£177 |
| dates: | 16-17 July |
| location: | Upcote Farm, Withington, Cheltenham, GLOS GL54 4BL |
| web: | http://www.twothousandtreesfestival.co.uk/ |
| tickets: | kids under 10 free to £50 for weekend ticket |
| dates: | 22-25 July |
| location: | Stowford Manor Farm, Wiltshire |
| web: | http://www.trowbridgefestival.co.uk/ |
| tickets: | under 10's free to £115 adult weekend |
| dates: | 24 - 26 July |
| location: | Charlton Park, Malmesbury, Wiltshire |
| web: | http://womad.org/festivals/charlton-park/ |
| tickets: | £60 - £110 |
| dates: | 24 July |
| location: | Newton Abbot Race Course, Devon |
| web: | http://www.manor-events.co.uk |
| tickets: | £5 to £40, kids under 5 free |
| dates: | 31 July - 7th August |
| location: | Sidmouth, Devon |
| web: | http://www.sidmouthfolkweek.co.uk/ |
| tickets: | £7 to £160 |
| dates: | 21st - 23rd August |
| location: | Escot Park, Devon |
| web: | http://www.beautifuldays.org/ |
| tickets: | tba |
| dates: | 4-6 September |
| location: | Steeple near Wareham, Dorset |
| web: | http://www.purbeckfolk.co.uk/ |
| tickets: | £25 to £45 |
| dates: | 11th - 13th September |
| location: | Swanage, Dorset |
| web: | http://www.swanagefolkfestival.co.uk/ |
| tickets: | tba |
